Lake Agassiz Area Service Committee
P.O. Box 3243, Fargo, ND 58108-3243
Area Information Hotline (877) 234-9330
Upper Midwest Region Website: UMRNA.ORG
Meeting updates contact laasc.meetinglist@gmail.com
Download Meeting List
H & I Meeting List
Crookston, MN
Monday
7:00 PM | Hope For Today | |
605 3rd Ave NE, Crookston MN | ||
(Nexus Church) |
Fargo, ND/Moorhead, MN
Monday
12:00 PM | A Break in the Day NA | Open, JFT, WhChair |
121 9th St S, Fargo ND | ||
(UU Church) | ||
6:30 PM | Sherwood Men's Group | Closed, LitStudy, Men's |
901 North Broadway, Fargo ND | ||
(Plymouth Congregational) | ||
8:00 PM | Monday Night Candlelight | Open, Basic Text, WhChair |
2801 North Broadway, Fargo ND | ||
(Temple Baptist Church) |
Tuesday
12:00 PM | A Break in the Day NA | Open, JFT, WhChair |
121 9th St S, Fargo ND | ||
(UU Church) | ||
8:00 PM | H.O.W. Group | Open, Topic |
21 9th St S, Fargo ND | ||
(Lighthouse Church) |
Wednesday
12:00 PM | A Break in the Day NA | Open, JFT, WhChair |
121 9th St S, Fargo ND | ||
(UU Church) | ||
12:00 PM | NA at the VA | Open, Step Study |
2101 N Elm St., Fargo ND | ||
VA Medical Center (4th Floor, Use Liberty Elevator) | ||
7:00 PM | She Do Recover | Women's Meeting, Also on Zoom |
121 9th St S, Fargo ND | ||
(UU Church) | ||
7:00 PM | Hump Day Hustle | Open/A Principal a Day (Daily Reading) |
1801 38th Street South, Fargo Nd 58103 | ||
Hope and Coffee Loading Dock Entrance | ||
8:00 PM | Just For Today NA | Open, JFT, Ctime |
2900 5th St South, Moorhead MN | ||
(First Presbyterian Church) |
Thursday
12:00 PM | A Break in the Day NA | Open, JFT, WhChair |
121 9th St S, Fargo ND | ||
(UU Church) | ||
8:00 PM | It's a Good Thing | Open, LitStudy, WhChair |
2900 5th St S, Moorhead MN | ||
(1st Presbyterian/REC Center) |
Friday
12:00 PM | A Break in the Day NA | Open, JFT, WhChair |
121 9th St S, Fargo ND | ||
(UU Church) | ||
7:30 PM | Parent and Child Meeting | Open, Childcare provided |
21 9TH ST S, Fargo ND | ||
(Lighthouse Church) | ||
9:00 PM | Friday Night Speaker Mtg | Open, Spkr, WhChair, Ctime |
401 40th Ave S, Moorhead MN | ||
(Bethesda Lutheran) |
Saturday
9:00 AM | Living Clean | Open, LitStudy |
21 9th St S, Fargo ND | ||
(Lighthouse Church) | ||
7:30 PM | Saturday Addicts Meeting | Open, JFT, WhChair, Ctime |
21 9th Street S, Fargo ND | ||
(Lighthouse Church) | ||
10:00 PM | NA After Dark | Closed, Topic |
610 13th St N, Moorhead MN | ||
(Our Savior’s Church) |
Sunday
5:30 PM | Circle of Recovery | Open, Children |
21 9th Street S, Fargo ND | ||
(Lighthouse Church) | ||
6:30 PM | Recovery In Motion | Closed, Topic, Clean Time |
4227 9th Ave S, Fargo, ND 58103, | ||
(Sharehouse) downstairs | ||
8:00 PM | Clean and Free | Open, Speaker/Topic |
21 9TH ST S, Fargo ND | ||
(Lighthouse Church) |
Grafton, ND
Wednesday
6:30 PM | Grafton NA | Closed, Topic |
98 East 5th St., Grafton ND | ||
Grand Forks, ND
Monday
8:00 PM | Living in Recovery | Open, JFT, Candlelight, WhChr |
2122 University Ave, Grand Forks ND | ||
(University Lutheran) |
Tuesday
4:00 PM | Women No Matter What Club | Topic, open, children welcome |
401 north 7th st, | ||
Antenna building | ||
6:00 PM | How it Works | Open |
2122 University Ave, Grand Forks ND | ||
(University Lutheran) | ||
7:00 PM | We Do Recover | Open, Topic |
401 N 7th St, Grand Forks ND | ||
(Antenna Bldg-Upstairs) |
Wednesday
4:00 PM | Woman's No Matter What Club | Topic, open, children welcome |
401 N 7th St. (Antenna Building, | ||
8:00 PM | Living in Recovery | Open, Topic, WhChr |
2122 University Ave, Grand Forks ND | ||
(University Lutheran) |
Thursday
6:00 PM | How it Works | Open |
2122 University Ave, Grand Forks ND | ||
(University Lutheran) | ||
7:00 PM | We Do Recover | Open, LitStudy |
401 N 7th St, Grand Forks ND | ||
(Antenna Bldg-Upstairs) |
Friday
4:00 PM | Woman's No Matter What Club | Topic, open, children welcome |
401 N 7th St. (Antenna Building), | ||
7:00 PM | We Do Recover | Open, Topic |
401 N 7th St, Grand Forks ND | ||
(Antenna Bldg-Upstairs) |
Saturday
4:00 PM | Woman's No Matter What Club | |
401 N 7th St. (Antenna Building), | ||
7:00 PM | We Do Recover | Open, Topic |
401 N 7th St, Grand Forks ND | ||
(Antenna Bldg-Upstairs) |
Sunday
8:00 PM | Living in Recovery | Closed, JFT, WhChr |
2122 University Ave, Grand Forks ND | ||
(University Lutheran) |
Park Rapids, MN
Thursday
6:00 PM | Vision of Hope NA | LitStudy, Open, Children |
112 Park Ave, Park Rapids MN | ||
(Calvary Lutheran Church) |
Sunday
6:00 PM | Vision of Hope NA | JFT, Open, Children |
112 Park Ave, Park Rapids MN | ||
(Calvary Lutheran Church) |
Roseau, MN
Tuesday
4:00 PM | Roseau NA | MEETS EVERY OTHER WEEK |
606 5th Avenue SW #20, Roseau MN | ||
Thief River Falls, MN
Tuesday
7:00 PM | Mixed Nuts | Basic Text |
614 Davis Ave, Thief River Falls MN | ||
(Twin Rivers Building) |
Friday
7:00 PM | Stepping Stones | |
614 1/2 Davis Ave N, Thief River Falls MN | ||
(Twin Rivers Building) |
Sunday
7:00 PM | New Hope | Closed Except Last Sunday of Month |
614 Davis Ave, Thief River Falls MN | ||
(Twin Rivers Building) |
Valley City, ND
Wednesday
7:00 PM | Fellowship Corner | |
320 2nd Ave SE, Valley City, ND 58072 | ||